Border Board
Notes on the main border posts between South Africa and its neighbours, from Musika transport and clearing partners.
| Border post | Hours | Now | Note | Updated |
|---|---|---|---|---|
| Beitbridge South Africa and Zimbabwe | Check with the revenue authority | Normal | ||
| Chirundu Zimbabwe and Zambia | Check with the revenue authority | Normal | ||
| Forbes and Machipanda Zimbabwe and Mozambique | Check with the revenue authority | Normal | ||
| Groblersbrug and Martin's Drift South Africa and Botswana | Check with the revenue authority | Normal | ||
| Kasumbalesa Zambia and DR Congo | Check with the revenue authority | Normal | ||
| Kazungula Bridge Botswana and Zambia | Check with the revenue authority | Normal | ||
| Kopfontein and Tlokweng South Africa and Botswana | Check with the revenue authority | Normal | ||
| Lebombo and Ressano Garcia South Africa and Mozambique | Check with the revenue authority | Normal | ||
| Maseru Bridge South Africa and Lesotho | Check with the revenue authority | Normal | ||
| Mwami and Mchinji Zambia and Malawi | Check with the revenue authority | Normal | ||
| Nakonde and Tunduma Zambia and Tanzania | Check with the revenue authority | Normal | ||
| Nakop and Ariamsvlei South Africa and Namibia | Check with the revenue authority | Normal | ||
| Nyamapanda Zimbabwe and Mozambique | Check with the revenue authority | Normal | ||
| Oshoek and Ngwenya South Africa and Eswatini | Check with the revenue authority | Normal | ||
| Plumtree and Ramokgwebana Zimbabwe and Botswana | Check with the revenue authority | Normal | ||
| Ramatlabama South Africa and Botswana | Check with the revenue authority | Normal | ||
| Victoria Falls Zimbabwe and Zambia | Check with the revenue authority | Normal | ||
| Vioolsdrif and Noordoewer South Africa and Namibia | Check with the revenue authority | Normal |
Hours are shown only where an official source has confirmed them. Waits are reports from partners on the road, not guarantees; plan with your clearing agent.
Compliance guides